Unity Park
(lroot/THJSL/THJSL)
Sep 12, 2024

17915 SW Alexander Street
Aloha, OR 97006
chgDateTimeHomeVisitor

Sep 7, 2024, Sat9:00 a.m.WSC-G6B-WesthaverAJRSC-G6B-Kilbarger

Sep 7, 2024, Sat10:30 a.m.SWSC-G6B-CarlsonWSC-G6B-Gramunt

Sep 7, 2024, Sat12:00 p.m.MUSC-G6B-GindlespergerOHSC-G6B-Horrocks

Sep 7, 2024, Sat1:30 p.m.WSC-G6B-BollingerSWSC-G6B-Timmons

Sep 7, 2024, Sat3:00 p.m.MUSC-G6B-SharpSYSC-G6B-Zapata-Enoch

Sep 14, 2024, Sat9:00 a.m.SWSC-G6B-McDonnellWSC-G6B-Westhaver

Sep 14, 2024, Sat10:30 a.m.OHSC-G6B-KraftMUSC-G6B-Gindlesperger

Sep 14, 2024, Sat12:00 p.m.TSC-G6G-HutchinsonAUSCR-G6G-Clements

Sep 14, 2024, Sat1:30 p.m.SWSC-G6B-TimmonsSYSC-G6B-Evans

Sep 14, 2024, Sat3:00 p.m.WSC-G6B-BahrSWSC-G6B-Carlson

Sep 21, 2024, Sat9:00 a.m.SWSC-G6B-McDonnellOHSC-G6B-Horrocks

Sep 21, 2024, Sat10:30 a.m.MUSC-G6B-SharpAUSCR-G6B-Matosin

Sep 21, 2024, Sat12:00 p.m.AUSCR-G6G-GharstWSC-G6G-Gonzalez

Sep 21, 2024, Sat1:30 p.m.AUSCR-G6G-ClementsOHSC-G6G-Maxfield

Sep 21, 2024, Sat3:00 p.m.WSC-G6G-RobinsonMUSC-G6G-Lee

Sep 28, 2024, Sat9:00 a.m.AUSCR-G6B-MatosinSYSC-G6B-Brown

Sep 28, 2024, Sat10:30 a.m.SWSC-G6B-TimmonsMUSC-G6B-Sharp

Sep 28, 2024, Sat12:00 p.m.WSC-G6B-BahrAJRSC-G6B-Slater

Sep 28, 2024, Sat1:30 p.m.MUSC-G6G-LeeTSC-G6G-Hutchinson

Sep 28, 2024, Sat3:00 p.m.WSC-G6G-NielsenMUSC-G6G-Gatchell

Oct 5, 2024, Sat9:00 a.m.SWSC-G6B-TimmonsOHSC-G6B-Horrocks

Oct 5, 2024, Sat10:30 a.m.MUSC-G6G-GatchellWSC-G6G-Gonzalez

Oct 5, 2024, Sat12:00 p.m.SWSC-G6B-McDonnellWSC-G6B-Gramunt

Oct 5, 2024, Sat1:30 p.m.WSC-G6B-BahrSYSC-G6B-Brown

Oct 12, 2024, Sat9:00 a.m.OHSC-G6B-KraftSWSC-G6B-Timmons

Oct 12, 2024, Sat10:30 a.m.OHSC-G6B-HorrocksSWSC-G6B-Carlson

Oct 12, 2024, Sat12:00 p.m.WSC-G6B-WesthaverSYSC-G6B-Brown
PPD to Nov 2
Oct 12, 2024, Sat1:30 p.m.WSC-G6G-GonzalezMUSC-G6G-Lee

Oct 12, 2024, Sat3:00 p.m.AUSCR-G6G-GharstWSC-G6G-Nielsen

Oct 19, 2024, Sat9:00 a.m.AUSCR-G6G-GharstSYSC-G6G-Gibb

Oct 19, 2024, Sat10:30 a.m.OHSC-G6G-PakAUSCR-G6G-Clements

Oct 19, 2024, Sat12:00 p.m.WSC-G6G-GonzalezTSC-G6G-Hutchinson

Oct 19, 2024, Sat1:30 p.m.SWSC-G6G-PodelnykSYSC-G6G-Farrand

Oct 19, 2024, Sat3:00 p.m.OHSC-G6B-HorrocksWSC-G6B-Westhaver

Oct 26, 2024, Sat9:00 a.m.OHSC-G6G-PakSYSC-G6G-Farrand

Oct 26, 2024, Sat10:30 a.m.MUSC-G6B-GindlespergerWSC-G6B-Bahr

Oct 26, 2024, Sat12:00 p.m.SWSC-G6B-TownsendOHSC-G6B-Horrocks

Oct 26, 2024, Sat1:30 p.m.SWSC-G6B-CarlsonWSC-G6B-Bollinger

Oct 26, 2024, Sat3:00 p.m.MUSC-G6G-LeeSWSC-G6G-Podelnyk